LF10 - GÜZELOBA-ÖZGÜRLÜK BLV.-CEBESOY-D.GARAJI-100.YIL-MELTEM-ADLİYE- Otobüsü Saatleri
Etiketler
LF10 No'lu Antalya Belediyesi Otobüsü
Otobüs Saatleri Yol Tarifi'nden alınmıştır.
GİDİŞ: GÜZELOBA-ÖZGÜRLÜK BLV.-CEBESOY-D.GARAJI-100.YIL-MELTEM-ADLİYE-
GÜLVEREN
DÖNÜŞ: ŞAFAK MAH.- GÜLVEREN-TIP FAKÜLTESİ-MELTEM-100.YIL-CEBESOY-ÖZGÜRLÜK
BLV.-GÜZELOBA-TRT KAMPI
GİDİŞ /DÖNÜŞ
TRT Kampı - Güzeloba Aktarma Merkezi – Lara Cd. – Güler Sk. – Menekşe Cd. – Bayındırlık Cd. – PTT
Cd. – Kader Sk. – Havaalanı Cd.– Özgürlük Blv. – Metin Kasapoğlu Cd. – Burhanettin Onat Cd. –
Cebesoy Cd. – Fahrettin Altay Cd. – Adnan Menderes Blv. – Yener Ulusoy Blv. – Yüzüncü Yıl Blv. –
Tarık Akıltıpu Cd. – Meltem Blv. – Dumlupınar Blv. Yan Yol –İller Bankası Kavşağı – 3805.Sk. -
75.Yıl Cd. - Şehit Binbaşı Erdoğan Özdemir Cd.- 4351.Sk. – 4325.Sk. –3709.Sk. – 3710.Sk. – Gülveren
Aktarma Merkezi – 3805.Sk. – 3806.Sk. - Hürriyet Cd. - Dumlupınar Blv. – Dumlupınar Blv. Yan Yol
– Antalyaspor Kavşağı - Dumlupınar Blv. Yan Yol – Meltem Blv. – Tarık Akıltıpu Cd. – Yüzüncü Yıl
Blv. – Adnan Menderes Blv. – İsmet Paşa Cd. - Şht. Binbaşı - Cengiz Toytunç Cd. - Cebesoy Cd. –
Burhanettin Onat Cd. – Metin Kasapoğlu Cd. – Özgürlük Blv.– Havaalanı Cd. – Kader Sk. – PTT Cd. –
Bayındırlık Cd. – Menekşe Cd. – Güler Sk. – Lara Cd. – Güzeloba Aktarma Merkezi – TRT Kampı
LARA HAFTA İÇİ
06:01 06:17 06:33 06:41 06:49 06:57 07:05 07:13 07:21 07:29 07:37 07:45
07:53 08:01 08:09 08:17 08:25 08:33 08:41 08:49 08:57 09:05 09:13 09:21
09:29 09:37 09:45 09:53 10:01 10:09 10:17 10:25 10:33 10:41 10:49 10:57
11:05 11:13 11:21 11:29 11:37 11:45 11:53 12:01 12:09 12:17 12:25 12:33
12:41 12:49 12:57 13:05 13:13 13:21 13:29 13:37 13:45 13:53 14:01 14:09
14:17 14:25 14:33 14:41 14:49 14:57 15:05 15:13 15:21 15:29 15:37 15:45
15:53 16:01 16:09 16:17 16:25 16:33 16:41 16:49 16:57 17:05 17:13 17:21
17:29 17:37 17:45 17:53 18:01 18:09 18:17 18:25 18:33 18:41 18:49 18:57
19:05 19:13 19:21 19:29 19:37 19:45 19:53 20:05 20:15 20:25 20:35 20:45
20:55 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:15 23:45
GÜLVEREN HAFTA İÇİ
06:09 06:25 06:41 06:49 06:57 07:05 07:13 07:21 07:29 07:37 07:45 07:53
08:01 08:09 08:17 08:25 08:33 08:41 08:49 08:57 09:05 09:13 09:21 09:29
09:37 09:45 09:53 10:01 10:09 10:17 10:25 10:33 10:41 10:49 10:57 11:05
11:13 11:21 11:29 11:37 11:45 11:53 12:01 12:09 12:17 12:25 12:33 12:41
12:49 12:57 13:05 13:13 13:21 13:29 13:37 13:45 13:53 14:01 14:09 14:17
14:25 14:33 14:41 14:49 14:57 15:05 15:13 15:21 15:29 15:37 15:45 15:53
16:01 16:09 16:17 16:25 16:33 16:41 16:49 16:57 17:05 17:13 17:21 17:29
17:37 17:45 17:53 18:01 18:09 18:17 18:25 18:33 18:41 18:49 18:57 19:05
19:13 19:21 19:29 19:37 19:45 19:53 20:01 20:09 20:17 20:25 20:33 20:41
20:50 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:15 23:45
LARA HAFTA SONU
06:35 06:45 06:55 07:05 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25
08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25
10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25
12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25
14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25
16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25
18:35 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:05 20:15 20:25
20:35 20:45 20:55 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:10 23:40
GÜLVEREN HAFTA SONU
06:35 06:45 06:55 07:05 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25
08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25
10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25
12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25
14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25
16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25
18:35 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:05 20:15 20:25
20:35 20:45 20:55 21:05 21:15 21:25 21:35 21:45 21:55 22:05 22:15 22:25
22:40 22:55 23:10 23:30 23:50
GİDİŞ: GÜZELOBA-ÖZGÜRLÜK BLV.-CEBESOY-D.GARAJI-100.YIL-MELTEM-ADLİYE-
GÜLVEREN
DÖNÜŞ: ŞAFAK MAH.- GÜLVEREN-TIP FAKÜLTESİ-MELTEM-100.YIL-CEBESOY-ÖZGÜRLÜK
BLV.-GÜZELOBA-TRT KAMPI
GİDİŞ /DÖNÜŞ
TRT Kampı - Güzeloba Aktarma Merkezi – Lara Cd. – Güler Sk. – Menekşe Cd. – Bayındırlık Cd. – PTT
Cd. – Kader Sk. – Havaalanı Cd.– Özgürlük Blv. – Metin Kasapoğlu Cd. – Burhanettin Onat Cd. –
Cebesoy Cd. – Fahrettin Altay Cd. – Adnan Menderes Blv. – Yener Ulusoy Blv. – Yüzüncü Yıl Blv. –
Tarık Akıltıpu Cd. – Meltem Blv. – Dumlupınar Blv. Yan Yol –İller Bankası Kavşağı – 3805.Sk. -
75.Yıl Cd. - Şehit Binbaşı Erdoğan Özdemir Cd.- 4351.Sk. – 4325.Sk. –3709.Sk. – 3710.Sk. – Gülveren
Aktarma Merkezi – 3805.Sk. – 3806.Sk. - Hürriyet Cd. - Dumlupınar Blv. – Dumlupınar Blv. Yan Yol
– Antalyaspor Kavşağı - Dumlupınar Blv. Yan Yol – Meltem Blv. – Tarık Akıltıpu Cd. – Yüzüncü Yıl
Blv. – Adnan Menderes Blv. – İsmet Paşa Cd. - Şht. Binbaşı - Cengiz Toytunç Cd. - Cebesoy Cd. –
Burhanettin Onat Cd. – Metin Kasapoğlu Cd. – Özgürlük Blv.– Havaalanı Cd. – Kader Sk. – PTT Cd. –
Bayındırlık Cd. – Menekşe Cd. – Güler Sk. – Lara Cd. – Güzeloba Aktarma Merkezi – TRT Kampı
LARA HAFTA İÇİ
06:01 06:17 06:33 06:41 06:49 06:57 07:05 07:13 07:21 07:29 07:37 07:45
07:53 08:01 08:09 08:17 08:25 08:33 08:41 08:49 08:57 09:05 09:13 09:21
09:29 09:37 09:45 09:53 10:01 10:09 10:17 10:25 10:33 10:41 10:49 10:57
11:05 11:13 11:21 11:29 11:37 11:45 11:53 12:01 12:09 12:17 12:25 12:33
12:41 12:49 12:57 13:05 13:13 13:21 13:29 13:37 13:45 13:53 14:01 14:09
14:17 14:25 14:33 14:41 14:49 14:57 15:05 15:13 15:21 15:29 15:37 15:45
15:53 16:01 16:09 16:17 16:25 16:33 16:41 16:49 16:57 17:05 17:13 17:21
17:29 17:37 17:45 17:53 18:01 18:09 18:17 18:25 18:33 18:41 18:49 18:57
19:05 19:13 19:21 19:29 19:37 19:45 19:53 20:05 20:15 20:25 20:35 20:45
20:55 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:15 23:45
GÜLVEREN HAFTA İÇİ
06:09 06:25 06:41 06:49 06:57 07:05 07:13 07:21 07:29 07:37 07:45 07:53
08:01 08:09 08:17 08:25 08:33 08:41 08:49 08:57 09:05 09:13 09:21 09:29
09:37 09:45 09:53 10:01 10:09 10:17 10:25 10:33 10:41 10:49 10:57 11:05
11:13 11:21 11:29 11:37 11:45 11:53 12:01 12:09 12:17 12:25 12:33 12:41
12:49 12:57 13:05 13:13 13:21 13:29 13:37 13:45 13:53 14:01 14:09 14:17
14:25 14:33 14:41 14:49 14:57 15:05 15:13 15:21 15:29 15:37 15:45 15:53
16:01 16:09 16:17 16:25 16:33 16:41 16:49 16:57 17:05 17:13 17:21 17:29
17:37 17:45 17:53 18:01 18:09 18:17 18:25 18:33 18:41 18:49 18:57 19:05
19:13 19:21 19:29 19:37 19:45 19:53 20:01 20:09 20:17 20:25 20:33 20:41
20:50 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:15 23:45
LARA HAFTA SONU
06:35 06:45 06:55 07:05 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25
08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25
10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25
12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25
14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25
16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25
18:35 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:05 20:15 20:25
20:35 20:45 20:55 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:10 23:40
GÜLVEREN HAFTA SONU
06:35 06:45 06:55 07:05 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25
08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25
10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25
12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25
14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25
16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25
18:35 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:05 20:15 20:25
20:35 20:45 20:55 21:05 21:15 21:25 21:35 21:45 21:55 22:05 22:15 22:25
22:40 22:55 23:10 23:30 23:50
Benzer Otobüs Hatları
- Antalya VC30 VARSAK ZEYTİNLİK İ.Ö.O.-DÜDEN ŞELALESİ-KARATAY LİSESİ-KEPEZ BLD.- Otobüsü Saatleri
- Antalya CV43 MEYDAN-YUNUS EMRE CAD.-KIZILARIK-GAZİ BLV.-DEMİRGÜL Otobüsü Saatleri
- Antalya TC50 FATİH-SANTRAL-CEZAEVİ-YENİ SANAYİ-GÜLVEREN-MELTEM-DEVLET HAST.- Otobüsü Saatleri
- Antalya UC32 SARISU-HURMA-UNCALI-TOROS MAH.-İL SAĞLIK MÜD.-GÜNEŞEV-MELTEM- Otobüsü Saatleri
- Antalya 530 MEYDAN-TOPÇULAR-SİNAN MAH. Otobüsü Saatleri
- Antalya TC64 FATİH-CEZAEVİ-ERENKÖY-ÇEVRE YOLU-ZEYTİNKÖY-PERGE BLV.-ARIK Otobüsü Saatleri
- Antalya LC55A MEYDAN-B.ONAT CAD.-ÖZGÜRLÜK-BLV.-RAUF DENKTAŞ CD.-ERMENEK Otobüsü Saatleri
- Antalya 518A AKSU-GÜZELYURT-HACIALİLER-AKSU Otobüsü Saatleri
- Antalya TC45 OTOGAR-YENİDOĞAN-BAYINDIR-DEVLET HAST.-K.ALTI CAD.-VALİLİK Otobüsü Saatleri
- Antalya LF09 GÜZELOBA-BARINAKLAR BLV.-KIRCAMİ-D.GARAJI-100.YIL-MELTEM-ADLİYE- Otobüsü Saatleri
- Antalya TC93 OTOGAR-ÇALLI-GÜLLÜK-VALİLİK-IŞIKLAR-İSMET GÖKŞEN CAD. Otobüsü Saatleri
- Antalya 519 MEYDAN-YÖRÜKLER MAH.-KURŞUNLU KÖYÜ-TOPALLI-GAZİLER- Otobüsü Saatleri
- Antalya 528 GÜZELOBA-ALTINTAŞ-GÜZELYURT-AKSU Otobüsü Saatleri
- Antalya VF63A VARSAK-BARAJ MAH.-SAKARYA BLV.-OTOGAR-TIP FAKÜLTESİ-DEVLET Otobüsü Saatleri
- Antalya 515 GÜRSU-HURMA-HİSARÇANDIR- ÜÇOLUK Otobüsü Saatleri
- Ankara 385 LALEGÜL-KIZLAY-OPERA Otobüsü Saatleri
- Eskişehir 78 TOKİ - SSK (Siyah) Otobüsü Saatleri
- Konya 97 DERE-TIP-SAN-CUMHURİYET Otobüsü Saatleri
- Ankara 329 EKİN MH.-60 EVLER-KIZILAY Otobüsü Saatleri
- İstanbul 16 KADIKÖY-PENDİK Otobüsü Saatleri
- Bursa D/18 ARABAYATAĞI İSTASYONU - ALAÇAM Otobüsü Saatleri
- İzmir 372 NARBEL - NARLIDERE Otobüsü Saatleri
- İstanbul 36m CEBECİ MAHALLESİ-MECİDİYEKÖY Otobüsü Saatleri
- Bursa B/33-K ÜNİVERSİTE İSTASYONU - HASANAĞA Otobüsü Saatleri
- Ankara 339-3 EGE MH.-BEŞTEPE(ÖHO) Otobüsü Saatleri